	ID	Description	setSize	enrichmentScore	NES	pvalue	p.adjust	qvalues	rank	leading_edge	core_enrichment
HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	HALLMARK_INTERFERON_GAMMA_RESPONSE	39	0.808716241406187	1.9642203249533	1.51557417806591e-10	7.27475605471635e-09	5.74322846424975e-09	112	tags=59%, list=9%, signal=55%	CXCL9/CXCL10/CIITA/CCL5/CD86/C1S/CD69/CFH/BST2/CD74/CASP1/C1R/CD38/APOL6/CSF2RB/CXCL11/CMKLR1/CD274/CFB/CD40/CCL2/B2M/DDX60
HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	HALLMARK_ALLOGRAFT_REJECTION	39	0.767960218146633	1.86523157568386	2.66419339272187e-08	6.39406414253248e-07	5.04794537568354e-07	146	tags=56%, list=11%, signal=52%	CD2/CD3D/CD3E/CCR5/CD247/CCR2/CCL5/CD3G/CCL19/CCL4/CCR1/CD7/CD1D/CCL22/CCL13/CD40LG/CD40/CCL2/B2M/CD28/CD4/BCAT1
HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	HALLMARK_MYC_TARGETS_V2	39	-0.52946632325145	-2.48683547657723	2.85079993265485e-06	4.56127989224776e-05	3.60101044124823e-05	250	tags=54%, list=20%, signal=45%	NOP16/LAS1L/PPAN/NOP2/PPRC1/DCTPP1/CDK4/PA2G4/IPO4/EXOSC5/MYC/MCM5/NOC4L/GRWD1/IMP4/PES1/FARSA/MYBBP1A/BYSL/AIMP2/PLK1
HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	HALLMARK_E2F_TARGETS	37	-0.550399963903272	-2.40422885198771	4.01207484619029e-06	4.81448981542835e-05	3.80091301218028e-05	168	tags=51%, list=13%, signal=46%	CKS1B/CDK4/CDKN3/CDC25B/CKS2/AURKA/CDK1/CHEK2/CDKN2C/CIT/CCNB2/BUB1B/CHEK1/CENPM/CDC20/ASF1B/CDCA3/BIRC5/AURKB
HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	HALLMARK_INTERFERON_ALPHA_RESPONSE	38	0.713276965525881	1.73210980883232	7.64867154421553e-06	7.34272468244691e-05	5.79688790719493e-05	253	tags=63%, list=20%, signal=52%	CXCL10/EPSTI1/GBP2/GBP4/C1S/IL15/IFI44L/IFI27/BST2/CD74/IFI44/CASP1/CXCL11/IFIH1/B2M/DDX60/CCRL2/IFIT2/HLA-C/IFIT3/HERC6/CMPK2/CSF1/IFI30
HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	HALLMARK_IL6_JAK_STAT3_SIGNALING	40	0.643518606857175	1.56769267540701	0.000365562819683453	0.00292450255746763	0.00230881780852707	170	tags=35%, list=13%, signal=31%	CXCL9/CXCL10/IL12RB1/CXCL13/CCR1/FAS/CSF3R/CD38/CSF2RB/CXCL11/EBI3/CD14/IL15RA/HMOX1
HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	HALLMARK_TNFA_SIGNALING_VIA_NFKB	38	0.612316875461976	1.48694002100473	0.00278418156643658	0.0190915307412794	0.0150722611115364	324	tags=50%, list=25%, signal=38%	CXCL10/BCL2A1/BIRC3/CCL5/CD69/CCL4/CXCL11/CCL2/CCRL2/ABCA1/CD80/CSF1/CXCL2/BTG2/CCNL1/CXCL1/B4GALT1/CDKN1A/BCL3
HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	HALLMARK_MYC_TARGETS_V1	39	-0.372687848076348	-1.75046706765774	0.00353479801674161	0.020350012580738	0.0160657994058458	207	tags=33%, list=16%, signal=29%	CDK2/CCNA2/CCT4/CCT3/C1QBP/CDK4/CCT7/EIF3B/CDC45/CAD/CYC1/CDC20/AIMP2
HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	HALLMARK_INFLAMMATORY_RESPONSE	39	0.612247165310274	1.48703372632462	0.00394740488658911	0.020350012580738	0.0160657994058458	250	tags=49%, list=20%, signal=40%	CCL5/CD69/CCR7/BST2/CD48/C3AR1/CCL22/CD14/CD40/CCL2/CHST2/AHR/CCRL2/ABCA1/C5AR1/CD70/CD82/AXL/BTG2
HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	HALLMARK_COMPLEMENT	40	0.595129533645288	1.44981077605605	0.00423958595432042	0.020350012580738	0.0160657994058458	389	tags=50%, list=30%, signal=36%	CCL5/C3/C1S/C1QC/CASP1/C1R/C1QA/CD40LG/CA2/CASP10/ACTN2/CASP5/APOBEC3G/CASP7/ADAM9/AKAP10/ANG/CASP3/C2/CASP4
HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	HALLMARK_EPITHELIAL_MESENCHYMAL_TRANSITION	37	0.594490232250844	1.4394331180641	0.00883156816092204	0.0385377519749325	0.0304245410328415	245	tags=46%, list=19%, signal=38%	ABI3BP/CDH11/APLP1/CDH2/CADM1/COL12A1/COL7A1/COMP/ANPEP/COL5A2/CDH6/ACTA2/COL1A1/COL8A2/BASP1/COL3A1/CAPG
HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	HALLMARK_BILE_ACID_METABOLISM	40	0.562783071470313	1.37101070518523	0.0272177419354839	0.108870967741935	0.0859507640067912	290	tags=42%, list=23%, signal=34%	ALDH1A1/DIO2/ABCD2/ACSL5/ABCA6/ABCA1/CH25H/BCAR3/ABCA4/CYP7A1/CYP39A1/ATXN1/CROT/ABCG4/ABCA5/ABCD3/ALDH8A1
HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	HALLMARK_APICAL_JUNCTION	40	0.533804687335663	1.30041569818941	0.0564516129032258	0.208436724565757	0.164555308867703	196	tags=32%, list=15%, signal=28%	CADM3/CD86/CD209/ADAM23/CD274/CDH11/AMIGO2/ATP1A3/ARHGEF6/ACTC1/CADM2/ACTN2/CALB2
HALLMARK_COAGULATION	HALLMARK_COAGULATION	HALLMARK_COAGULATION	39	0.529989222972159	1.28724458650418	0.0707070707070707	0.242424242424242	0.191387559808612	189	tags=28%, list=15%, signal=25%	C3/C1S/CFH/APOC2/C1R/C1QA/CFB/ANXA1/CFI/COMP/CTSO
HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	HALLMARK_ANGIOGENESIS	36	0.525132230161162	1.2674088842185	0.0980788675429727	0.313852376137513	0.24777819168751	244	tags=39%, list=19%, signal=32%	LUM/SPP1/SERPINA5/POSTN/OLR1/S100A4/VCAN/NRP1/COL5A2/JAG1/ITGAV/MSX1/PRG2/COL3A1
HALLMARK_PEROXISOME	HALLMARK_PEROXISOME	HALLMARK_PEROXISOME	38	0.512701208396816	1.24503500741759	0.108980827447023	0.32694248234107	0.258112486058739	344	tags=39%, list=27%, signal=30%	ALDH1A1/CRABP1/ABCD2/ACSL5/DHRS3/CADM1/ATXN1/ACSL4/ABCB4/BCL10/ABCB1/ABCD3/ELOVL5/CACNA1B/CRABP2
HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	HALLMARK_IL2_STAT5_SIGNALING	40	0.505277428033131	1.23091968831266	0.121975806451613	0.344402277039848	0.271896534505143	294	tags=38%, list=23%, signal=30%	BATF/CD86/CD48/CDCP1/AHR/CA2/ADAM19/APLP1/CCR4/ALCAM/BATF3/CAPG/ABCB1/CCND2/AGER
HALLMARK_KRAS_SIGNALING_UP	HALLMARK_KRAS_SIGNALING_UP	HALLMARK_KRAS_SIGNALING_UP	37	0.496788827544392	1.20286970627618	0.175580221997982	0.468213925327952	0.36964257262733	415	tags=49%, list=32%, signal=34%	BIRC3/ADAMDEC1/CFH/C3AR1/CD37/CFB/ADAM8/CA2/ACE/ABCB1/CCND2/AMMECR1/ANO1/CDADC1/BTBD3/AKAP12/CAB39L/ADAM17
HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR	HALLMARK_DNA_REPAIR	37	-0.256832742665474	-1.12188359474527	0.203694502660481	0.514596638300163	0.406260503921181	217	tags=30%, list=17%, signal=25%	ERCC1/CANT1/FEN1/BCAM/ADRM1/BCAP31/DDB1/APRT/ADCY6/AAAS/ERCC2
HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING	HALLMARK_HEDGEHOG_SIGNALING	35	0.453124705544483	1.09171653452717	0.353238866396761	0.811059907834101	0.640310453553238	396	tags=40%, list=31%, signal=28%	RTN1/NRCAM/NRP1/SCG2/HEY2/DPYSL2/UNC5C/GLI1/THY1/SLIT1/CDK6/RASA1/OPHN1/CELSR1
HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	HALLMARK_APOPTOSIS	40	0.447498199168647	1.09016218275444	0.354838709677419	0.811059907834101	0.640310453553238	281	tags=28%, list=22%, signal=22%	CD2/BIRC3/CASP1/CD38/CD14/ANXA1/BCL2L11/BTG2/CASP7/BCL10/CCND2
HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	HALLMARK_UV_RESPONSE_DN	38	0.441247135603802	1.07151713659366	0.390514631685166	0.852031923676727	0.672656781850048	562	tags=71%, list=44%, signal=41%	CELF2/AMPH/COL5A2/COL1A1/ATXN1/COL3A1/ADD3/DDAH1/CACNA1A/BDNF/ACVR2A/APBB2/CDC42BPA/AGGF1/ATP2B1/ATRX/BMPR1A/ABCC1/ADORA2B/AKT3/ARHGEF9/COL1A2/ATP2B4/CDON/DAB2/CDKN1B/CDK13
HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING	HALLMARK_TGF_BETA_SIGNALING	40	0.430540902971325	1.04885206559547	0.428427419354839	0.894109396914446	0.705875839669299	548	tags=57%, list=43%, signal=34%	BCAR3/LTBP2/ID3/RAB31/MAP3K7/PMEPA1/ID1/LEFTY2/SKIL/NOG/SERPINE1/ARID4B/ID2/SLC20A1/PPM1A/BMPR2/BMPR1A/JUNB/BMP2/APC/ACVR1/HDAC1/SMAD1
HALLMARK_PANCREAS_BETA_CELLS	HALLMARK_PANCREAS_BETA_CELLS	HALLMARK_PANCREAS_BETA_CELLS	40	0.415791990187138	1.01292184959922	0.492943548387097	0.969474439090251	0.765374557176514	317	tags=30%, list=25%, signal=23%	PCSK2/MAFB/PAX6/NEUROD1/LMO2/SYT13/DPP4/GCK/VDR/ISL1/DCX/PCSK1
HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	HALLMARK_GLYCOLYSIS	39	-0.194917308221834	-0.915501620779748	0.504934603692839	0.969474439090251	0.765374557176514	105	tags=21%, list=8%, signal=19%	AURKA/CDK1/CHPF/B3GAT3/ALDOA/CACNA1H/CENPA/BIK
HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM	HALLMARK_HEME_METABOLISM	39	0.393514908870579	0.955774031237138	0.601010101010101	0.988911290322581	0.780719439728353	376	tags=38%, list=29%, signal=28%	C3/CA2/AQP3/ACSL6/AGPAT4/ABCG2/ANK1/BTG2/ATG4A/CDR2/BMP2K/CDC27/CAST/ASNS/BACH1
HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	HALLMARK_APICAL_SURFACE	39	0.384648283485479	0.934238658378944	0.633333333333333	0.988911290322581	0.780719439728353	313	tags=33%, list=25%, signal=26%	IL2RG/IL2RB/NTNG1/GATA3/AFAP1L2/CD160/PLAUR/LYPD3/LYN/EFNA5/B4GALT1/SCUBE1/PCSK9
HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	HALLMARK_P53_PATHWAY	38	0.378685086233524	0.919592506173255	0.659939455095863	0.988911290322581	0.780719439728353	410	tags=45%, list=32%, signal=31%	CASP1/ABAT/CD82/BTG2/CEBPA/CGRRF1/APAF1/CDKN2B/CCND2/CLCA2/ANKRA2/CDKN1A/CSRNP2/CDKN2A/AEN/CDKN2AIP/ALOX15B
HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	HALLMARK_ESTROGEN_RESPONSE_EARLY	38	0.376229777067704	0.913630074613872	0.670030272452069	0.988911290322581	0.780719439728353	396	tags=34%, list=31%, signal=24%	BCL11B/CXCL12/AQP3/CLIC3/ADCY1/ABAT/CALB2/B4GALT1/ADD3/AFF1/ABLIM1/ARL3/CELSR1
HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	HALLMARK_XENOBIOTIC_METABOLISM	40	0.360277271128242	0.877680976190833	0.727822580645161	0.988911290322581	0.780719439728353	254	tags=20%, list=20%, signal=17%	ABCD2/ABCC3/CA2/AKR1C2/BCAT1/AKR1C3/AP4B1/AOX1
HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	HALLMARK_MTORC1_SIGNALING	38	0.352094555986269	0.855020508913586	0.750756811301715	0.988911290322581	0.780719439728353	375	tags=24%, list=29%, signal=17%	DAPP1/CORO1A/CFP/BCAT1/BTG2/ADD3/CDKN1A/CTSC/ASNS
HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	HALLMARK_HYPOXIA	33	0.35124699778577	0.841019334708454	0.758655804480652	0.988911290322581	0.780719439728353	506	tags=36%, list=40%, signal=23%	CP/CHST2/AMPD3/BCAN/ATP7A/CDKN1A/AKAP12/BNIP3L/BCL2/ADORA2B/ATF3/COL5A1
HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	HALLMARK_KRAS_SIGNALING_DN	40	0.348901808520804	0.84996891127302	0.778225806451613	0.988911290322581	0.780719439728353	267	tags=22%, list=21%, signal=18%	CAMK1D/CD40LG/CHST2/CLSTN3/ACTC1/CD80/ATP4A/BTG2/ABCG4
HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	HALLMARK_PROTEIN_SECRETION	39	0.320812730359934	0.779194052515939	0.855555555555556	0.988911290322581	0.780719439728353	622	tags=56%, list=49%, signal=30%	DST/ABCA1/ATP7A/GALC/CTSC/ARFGEF1/DNM1L/CAV2/CLCN3/ARFIP1/AP3B1/ATP6V1B1/ANP32E/ARFGEF2/CLN5/ADAM10/COPB1/AP1G1/ATP6V1H/COPB2/GLA/AP3S1
HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING	HALLMARK_NOTCH_SIGNALING	32	0.310439005278027	0.740708689601337	0.869520897043833	0.988911290322581	0.780719439728353	443	tags=31%, list=35%, signal=21%	WNT5A/DTX1/JAG1/FZD7/CUL1/WNT2/FZD5/DTX4/SAP30/HES1
HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	HALLMARK_MYOGENESIS	40	0.303574407408727	0.739545632192281	0.898185483870968	0.988911290322581	0.780719439728353	428	tags=35%, list=34%, signal=24%	BDKRB2/ACTC1/ACTN2/AGL/CDKN1A/ADAM12/CHRNA1/ABLIM1/CASQ1/CASQ2/CKMT2/CHRNB1/ACTA1/CFD
HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	HALLMARK_REACTIVE_OXYGEN_SPECIES_PATHWAY	38	0.298927475538832	0.725910463305865	0.905146316851665	0.988911290322581	0.780719439728353	228	tags=16%, list=18%, signal=13%	IPCEF1/GLRX/LSP1/HHEX/MGST1/GCLM
HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	HALLMARK_CHOLESTEROL_HOMEOSTASIS	40	0.29461822179846	0.717727231867583	0.918346774193548	0.988911290322581	0.780719439728353	504	tags=42%, list=39%, signal=27%	GLDC/ANTXR2/ALCAM/CXCL16/ERRFI1/CLU/GPX8/FABP5/CD9/FBXO6/AVPR1A/ACAT2/ANXA13/CPEB2/HMGCS1/GSTM2/ATF3
HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP	HALLMARK_UV_RESPONSE_UP	39	0.290929859221126	0.70661415384005	0.922222222222222	0.988911290322581	0.780719439728353	504	tags=41%, list=39%, signal=26%	CA2/AQP3/BCL2L11/BTG2/ABCB1/CDKN2B/ARRB2/CLCN2/CASP3/ASNS/CHRNA5/CCK/BMP2/ATP6V1C1/CEBPG/ATF3
HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	HALLMARK_ANDROGEN_RESPONSE	38	0.281003007413477	0.682382985820118	0.935418768920283	0.988911290322581	0.780719439728353	558	tags=47%, list=44%, signal=27%	B2M/ABCC4/HPGD/HERC3/B4GALT1/ADAMTS1/ELOVL5/CDK6/GNAI3/AKAP12/FKBP5/APPBP2/HMGCS1/ABHD2/ALDH1A3/DNAJB9/CDC14B/FADS1
HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	HALLMARK_PI3K_AKT_MTOR_SIGNALING	39	0.273978461771942	0.665442383444845	0.947474747474747	0.988911290322581	0.780719439728353	339	tags=21%, list=27%, signal=16%	FASLG/DAPP1/GNGT1/GNA14/ADCY2/FGF17/CDKN1A/CAMK4
HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	HALLMARK_ADIPOGENESIS	37	0.254419846265115	0.616024171196571	0.954591321897074	0.988911290322581	0.780719439728353	336	tags=19%, list=26%, signal=14%	C3/ANGPT1/ABCA1/CD302/ACADM/ACADL/ALDH2
HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	HALLMARK_OXIDATIVE_PHOSPHORYLATION	25	0.243993814146055	0.567780935814145	0.96078431372549	0.988911290322581	0.780719439728353	292	tags=16%, list=23%, signal=13%	ATP1B1/ABCB7/ACADSB/ACADM
HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	HALLMARK_WNT_BETA_CATENIN_SIGNALING	40	0.252740264119154	0.615707233043487	0.967741935483871	0.988911290322581	0.780719439728353	281	tags=18%, list=22%, signal=14%	LEF1/DKK1/WNT1/JAG1/HEY2/AXIN2/CCND2
HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	HALLMARK_FATTY_ACID_METABOLISM	40	0.24680290229367	0.601243069077023	0.970766129032258	0.988911290322581	0.780719439728353	346	tags=22%, list=27%, signal=17%	ALDH1A1/ACSL5/CA2/AADAT/ACSL4/ACADM/AUH/ACADL/AOC3
HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	HALLMARK_MITOTIC_SPINDLE	40	0.243987963244441	0.594385521708276	0.972782258064516	0.988911290322581	0.780719439728353	447	tags=38%, list=35%, signal=25%	ARHGEF3/ARHGAP29/BCL2L11/ARHGAP27/ARAP3/CDC27/ARHGAP4/ARFGEF1/ALMS1/CDC42/ARHGAP5/CCDC88A/ARHGAP10/AKAP13/BRCA2
HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	HALLMARK_ESTROGEN_RESPONSE_LATE	39	0.24662560169304	0.599007407909837	0.973737373737374	0.988911290322581	0.780719439728353	534	tags=41%, list=42%, signal=25%	BATF/CA2/CLIC3/ASCL1/ASS1/ADD3/AFF1/CHST8/ARL3/CD9/BCL2/ABHD2/ALDH3A2/ATP2B4/CCNA1/CALCR
HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	HALLMARK_UNFOLDED_PROTEIN_RESPONSE	40	0.201605412599804	0.491136270633536	0.988911290322581	0.988911290322581	0.780719439728353	545	tags=40%, list=43%, signal=24%	CCL2/DNAJC3/EDEM1/ASNS/EIF4E/CEBPB/DCP1A/CEBPG/DDX10/CNOT4/CNOT6/EIF4A2/ATF3/DNAJB9/DCP2/EIF2AK3
